<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//kore.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://kore.co.uk/photonis-scientific-inc-and-kore-technology/</loc>
		<lastmod>2020-03-06T14:32:52+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2019/12/about-kore-news-photonis-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2019/12/about-kore-news-Photonis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/spotlight-ptr-3c/</loc>
		<lastmod>2020-03-06T14:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2019/10/about-kore-news-PTR-3c-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2019/10/about-kore-news-PTR-3c.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/caepi-delegation-visit/</loc>
		<lastmod>2020-03-06T14:34:35+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2019/09/about-kore-news-CAEPI-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2019/09/about-kore-news-CAEPI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/sdl-and-kore/</loc>
		<lastmod>2020-03-06T14:35:22+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2015/10/about-kore-news-SDL-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2019/09/about-kore-news-SDL.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/aircraft-ready-ptr-tof-ms/</loc>
		<lastmod>2020-03-06T14:36:02+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2013/05/about-kore-news-aircraft-ready-ptr-ms-small.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2019/09/about-kore-news-aircraft-ready-ptr-ms.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/covid-19-update/</loc>
		<lastmod>2020-06-30T16:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2020/04/covid-thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2020/04/covid-19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/hilase-centre-custom-tof-ms/</loc>
		<lastmod>2022-11-01T16:44:02+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2020/09/HiLASE-Centre-Custom-TOF-MS.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2020/09/HiLASE-Centre-Custom-TOF-MS-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/kore-exhibits-at-microbiology-2022/</loc>
		<lastmod>2022-11-01T16:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2020/04/kore-microbio.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2022/06/Microbio1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/university-of-innsbruck-custom-ei-tof-ms-for-physiology-experiments/</loc>
		<lastmod>2023-09-06T11:04:48+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2023/01/compact.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2019/10/compact-ei-tof-ms-intro.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/winter-olympics-and-asian-games/</loc>
		<lastmod>2024-05-02T08:43:07+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/04/SDL-van.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/04/SDL-VOCs-mobile-monitoring-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/kores-upcoming-conferences-2024/</loc>
		<lastmod>2024-06-03T16:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/06/IMG_2319-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/fingerprinting-of-oil-spills-using-the-kore-ms-200/</loc>
		<lastmod>2024-07-03T13:12:09+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/07/Beach-and-water-body-CEDRE.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/07/Reich-and-Mitchell-MS-200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/07/Briallart-MS-200-1-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/prize-winning-air-pollution-research-using-the-kore-ptr-tof-ms/</loc>
		<lastmod>2024-08-22T11:00:02+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/08/Danny-McConnell-photo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/chinese-national-environmental-monitoring-centre-cnemc-visit-to-kore/</loc>
		<lastmod>2024-10-25T13:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/10/IMG_0424-scaled-e1729863170201.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/10/IMG_0400-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/seeking-the-holy-grail-kore-ei-tof-ms-in-nanodiamond-discovery/</loc>
		<lastmod>2024-11-05T11:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/10/Yan-Wang.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/10/Figure-1-sample.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/10/Figure-3-Team-members.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/10/Figure-2-spectra-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/10/Figure-2.tif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/kores-tof-sims-surfaceseer-s-at-innovia-films/</loc>
		<lastmod>2024-11-08T15:50:46+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/11/Figure-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/11/Figure-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2024/11/Figure-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/kore-tof-ms-used-for-advancing-isotopic-purification-of-radiopharmaceuticals/</loc>
		<lastmod>2025-01-31T11:58:21+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/01/Instrument-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/01/Waso-Steenkamp-resized-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/01/Figure-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/01/Figure-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/01/Figure-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/01/Figure-4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/01/Figure-5-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/01/Figure-6-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/atmospheric-and-ambient-air-quality-research-with-the-kore-ptr-3c/</loc>
		<lastmod>2025-03-27T11:14:44+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/03/image017-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/03/IMG_0180-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/03/jang_DC-rotated.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/03/Map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/celebrating-30-years-of-the-kore-biotof-tof-sims-for-biological-samples/</loc>
		<lastmod>2025-05-29T13:52:58+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/05/Bio-TOF-SIMS1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/05/DSC_0099-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/05/06159001_meteorite.bmp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/05/12140007_leaf-stomata_100um-fov.bmp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/05/10122008_006_N3TB2_C2H3-369-K_boron-treated-tumour-cells.bmp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/05/10122008_006_N3TB2_Na-B-K.bmp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/05/PC3_multivariate-analysis.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/05/PC3-cancer-cell_100-um-fov.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/promotion-of-tof-sims-in-china-by-sdl-and-kore/</loc>
		<lastmod>2025-08-04T09:34:06+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/07/WhatsApp-Image-2025-07-24-at-12.21.36-3.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/07/Image_20250717135049-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/07/WhatsApp-Image-2025-07-24-at-12.21.33.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/07/Image_20250717135000-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/07/Image_20250717134824.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/07/Image_20250717172706-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/07/Image_20250717135014-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/the-kore-add-on-tof-our-2025-bestseller/</loc>
		<lastmod>2025-11-21T14:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/11/TOF-3-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/11/TOF5-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2025/11/TOF4-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/kore-technologys-2026-conference-schedule/</loc>
		<lastmod>2026-01-15T11:51:15+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2026/01/DJB-and-EAR-at-BCEIA-cropped-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2026/01/DJB-at-Vacuum-Expo-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/participation-in-chinas-2026-high-end-instrument-innovation-and-development-forum/</loc>
		<lastmod>2026-04-20T15:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2026/04/Image_20260330102624-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2026/04/Image_20260330102649.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2026/04/Image_20260330102700.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/conference-attendance/</loc>
		<lastmod>2026-07-14T11:35:16+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2026/07/Metals-of-LiFe-Conference-logo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2026/07/Prof-Lesley-Yellowlees-FRSC.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2026/07/PJS-LVC-and-EAR.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2026/07/IMG_2101-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2026/07/e45420de-4d7a-422d-9507-cfec3b38907a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://kore.co.uk/kore-ptr-3c-used-for-analysis-of-toxic-seaweed-emissions/</loc>
		<lastmod>2026-08-06T16:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2026/08/Seaweed-stranding-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://kore.co.uk/wp-content/uploads/2026/08/Samples.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->